PogoBijoux/3d/lvl8/random.obj

119 lines
3.1 KiB
Plaintext
Raw Normal View History

2023-03-04 23:49:17 +01:00
# Blender v3.2.1 OBJ File: 'random.blend'
# www.blender.org
mtllib random.mtl
o Cube
v 6.000000 3.500000 -1.000000
v 6.000000 -1.000000 -1.000000
v 6.000000 3.500000 11.571390
v 6.000000 -1.000000 11.571390
v -1.000000 3.500000 -1.000000
v -1.000000 -1.000000 -1.000000
v -1.000000 3.500000 9.000000
v -1.000000 -1.000000 9.000000
v 10.000000 3.500000 -1.000000
v 10.000000 -1.000000 -1.000000
v 10.000000 3.500000 11.571390
v 10.000000 -1.000000 11.571390
v 6.000000 3.500000 15.571390
v 6.000000 -1.000000 15.571390
v 10.000000 3.500000 15.571390
v 10.000000 -1.000000 15.571390
v 6.000000 3.500000 27.247066
v 6.000000 -1.000000 27.247066
v 10.000000 3.500000 27.247066
v 10.000000 -1.000000 27.247066
v 3.000000 3.500000 15.571390
v 3.000000 -1.000000 15.571390
v 3.000000 3.500000 25.571390
v 3.000000 -1.000000 25.571390
v 16.668840 3.500000 18.738293
v 16.668840 -1.000000 18.738293
v 17.000000 3.500000 27.247066
v 17.000000 -1.000000 27.247066
v 14.000000 3.500000 -1.000000
v 14.000000 -1.000000 -1.000000
v 14.000000 3.500000 11.571390
v 14.000000 -1.000000 11.571390
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.125000 0.500000
vt 0.125000 0.750000
vn -0.3448 0.0000 0.9387
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 1.0000
vn 1.0000 0.0000 0.0000
vn -0.4876 0.0000 0.8730
vn 0.9992 0.0000 -0.0389
vn 0.4290 0.0000 -0.9033
vn 0.0000 1.0000 0.0000
vn 0.0000 -1.0000 0.0000
usemtl Walls
s off
f 4/1/1 3/2/1 7/3/1 8/4/1
f 8/5/2 7/6/2 5/7/2 6/8/2
f 2/9/3 1/10/3 9/11/3 10/12/3
f 6/8/3 5/7/3 1/10/3 2/9/3
f 11/13/4 12/14/4 32/15/4 31/16/4
f 12/14/5 11/13/5 15/17/5 16/18/5
f 3/2/2 4/1/2 14/19/2 13/20/2
f 17/21/4 18/22/4 20/23/4 19/24/4
f 21/25/2 22/26/2 24/27/2 23/28/2
f 13/20/3 14/19/3 22/26/3 21/25/3
f 18/22/6 17/21/6 23/28/6 24/27/6
f 26/29/7 25/30/7 27/31/7 28/32/7
f 19/24/4 20/23/4 28/32/4 27/31/4
f 16/18/8 15/17/8 25/30/8 26/29/8
f 30/33/5 29/34/5 31/16/5 32/15/5
f 10/12/3 9/11/3 29/34/3 30/33/3
usemtl Ceilling
f 1/10/9 5/35/9 7/36/9 3/2/9
f 1/10/9 3/2/9 11/13/9 9/11/9
f 11/13/9 3/2/9 13/20/9 15/17/9
f 15/17/9 13/20/9 17/21/9 19/24/9
f 15/17/9 19/24/9 27/31/9 25/30/9
f 17/21/9 13/20/9 21/25/9 23/28/9
f 9/11/9 11/13/9 31/16/9 29/34/9
usemtl Carpet
f 6/37/10 2/9/10 4/1/10 8/38/10
f 4/1/10 2/9/10 10/12/10 12/14/10
f 14/19/10 16/18/10 20/23/10 18/22/10
f 4/1/10 12/14/10 16/18/10 14/19/10
f 14/19/10 18/22/10 24/27/10 22/26/10
f 20/23/10 16/18/10 26/29/10 28/32/10
f 12/14/10 10/12/10 30/33/10 32/15/10