PogoBijoux/3d/lvl11/office.mtl

69 lines
1.5 KiB
Plaintext
Raw Normal View History

2023-03-04 23:49:17 +01:00
# Blender MTL File: 'office.blend'
# Material Count: 6
newmtl Material
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:\\Users\\tnetb\\Desktop\\PogoBijoux\\dropped_ceiling.jpg
newmtl Material.001
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:\\Users\\tnetb\\Desktop\\PogoBijoux\\wood.jpg
newmtl Material.002
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:\\Users\\tnetb\\Desktop\\PogoBijoux\\blue-wall.jpg
newmtl Material.003
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:\\Users\\tnetb\\Desktop\\PogoBijoux\\blue-wall.jpg
newmtl Material.004
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:\\Users\\tnetb\\Desktop\\PogoBijoux\\monitor.jpg
newmtl Material.005
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:\\Users\\tnetb\\Desktop\\PogoBijoux\\pc.jpg