PogoBijoux/resources/3d/lvl12/night.mtl

69 lines
1.4 KiB
Plaintext
Raw Normal View History

2022-07-19 19:39:33 +02:00
# Blender MTL File: 'night.blend'
# Material Count: 6
newmtl Asphalt
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:\\Users\\INSPIRON\\Desktop\\img\\bump\\vinyln.jpg
newmtl Building
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:\\Users\\INSPIRON\\Desktop\\concrete_albedo.png
newmtl Fence
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:\\Users\\INSPIRON\\Desktop\\img\\object_textures\\fence.jpg
newmtl Garage
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd garage-door.jpg
newmtl Grass
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:\\Users\\INSPIRON\\Desktop\\img\\object_textures\\grass.jpg
newmtl HighVoltage
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd voltage.jpg