PogoBijoux/3d/universal/lamppost.obj

452 lines
12 KiB
Plaintext
Raw Normal View History

2023-03-04 23:49:17 +01:00
# Blender v3.0.0 OBJ File: 'lamppost.blend'
# www.blender.org
mtllib lamppost.mtl
o Cylinder
v 0.000000 -0.025999 -1.000000
v 0.000000 3.278965 -0.748481
v 0.866025 -0.025999 -0.500000
v 0.648204 3.278965 -0.374240
v 0.866025 -0.025999 0.500000
v 0.648204 3.278965 0.374241
v -0.000000 -0.025999 1.000000
v -0.000000 3.278965 0.748481
v -0.866025 -0.025999 0.500000
v -0.648204 3.278965 0.374240
v -0.866025 -0.025999 -0.500000
v -0.648204 3.278965 -0.374240
v 0.866025 2.671005 -0.500000
v 0.000000 2.671005 -1.000000
v 0.866025 2.671005 0.500000
v -0.000000 2.671005 1.000000
v -0.866025 2.671005 0.500000
v -0.866025 2.671005 -0.500000
v 0.648204 14.580105 -0.374240
v 0.000000 14.580105 -0.748481
v 0.648204 14.580105 0.374241
v -0.000000 14.580105 0.748481
v -0.648204 14.580105 0.374240
v -0.648204 14.580105 -0.374240
v 0.609743 15.545627 -0.374240
v 0.000001 15.325666 -0.748481
v 0.609743 15.545627 0.374241
v 0.000001 15.325666 0.748481
v -0.609741 15.105706 0.374240
v -0.609741 15.105706 -0.374240
v 0.413456 16.080297 -0.374240
v -0.171421 15.800859 -0.748481
v 0.413456 16.080297 0.374241
v -0.171422 15.800859 0.748481
v -0.756299 15.521420 0.374240
v -0.756299 15.521420 -0.374240
v -0.061012 16.918900 -0.374240
v -0.462426 16.409945 -0.748481
v -0.061012 16.918900 0.374241
v -0.462426 16.409945 0.748481
v -0.863840 15.900991 0.374240
v -0.863840 15.900991 -0.374240
v -0.614742 17.328278 -0.374240
v -0.872931 16.733711 -0.748481
v -0.614741 17.328276 0.374241
v -0.872931 16.733711 0.748481
v -1.131121 16.139149 0.374240
v -1.131121 16.139149 -0.374240
v -1.561658 17.701853 -0.374240
v -1.614691 17.055822 -0.748481
v -1.561657 17.701851 0.374241
v -1.614691 17.055822 0.748481
v -1.667726 16.409792 0.374241
v -1.667726 16.409792 -0.374240
v -2.867598 17.807005 -0.374240
v -2.869150 17.158804 -0.748480
v -2.867597 17.807003 0.374241
v -2.869150 17.158804 0.748482
v -2.870703 16.510601 0.374241
v -2.870703 16.510601 -0.374240
v -3.345909 17.447685 -0.166125
v -3.346598 17.159948 -0.332251
v -3.345909 17.447683 0.166126
v -3.346598 17.159948 0.332252
v -3.347288 16.872210 0.166126
v -3.347288 16.872210 -0.166125
v -4.408121 17.642805 -0.276790
v -4.409269 17.163391 -0.553581
v -4.408120 17.642801 0.276791
v -4.409269 17.163391 0.553581
v -4.410419 16.683973 0.276791
v -4.410419 16.683973 -0.276790
v -4.570810 18.018579 -0.493519
v -4.572857 17.163782 -0.987037
v -4.570808 18.018572 0.493519
v -4.572857 17.163782 0.987038
v -4.752547 16.308983 0.785098
v -4.752547 16.308983 -0.785098
v -8.170372 18.027201 -0.493517
v -8.172419 17.172403 -0.987036
v -8.170370 18.027195 0.493521
v -8.172419 17.172403 0.987040
v -7.996824 16.317606 0.785101
v -7.996824 16.317606 -0.785095
v -8.624768 17.623884 -0.260034
v -8.625847 17.173491 -0.520069
v -8.624767 17.623882 0.260038
v -8.625847 17.173491 0.520074
v -8.626926 16.723095 0.260038
v -8.626926 16.723095 -0.260033
vt 0.572880 0.007095
vt 0.552264 0.150739
vt 0.497806 0.143644
vt 0.518422 0.000000
vt 0.572880 0.926167
vt 0.572880 0.780190
vt 0.627702 0.781031
vt 0.627702 0.927006
vt 0.659159 0.772922
vt 0.659159 0.918897
vt 0.125593 1.000000
vt 0.102378 0.853989
vt 0.156716 0.845346
vt 0.179930 0.991360
vt 0.328646 0.172998
vt 0.369087 0.180763
vt 0.255679 0.776651
vt 0.215238 0.768887
vt 0.184541 0.845049
vt 0.207756 0.991060
vt 0.408469 0.010374
vt 0.381404 0.152582
vt 0.327373 0.142208
vt 0.354437 0.000000
vt 0.754451 0.687963
vt 0.754451 0.742973
vt 0.706805 0.770488
vt 0.659159 0.742994
vt 0.659159 0.687984
vt 0.706805 0.660469
vt 0.541150 0.184806
vt 0.500389 0.179496
vt 0.580793 0.745245
vt 0.621825 0.745873
vt 0.645371 0.739804
vt 0.104144 0.820999
vt 0.144814 0.814531
vt 0.165642 0.814308
vt 0.068367 0.202480
vt 0.047540 0.202703
vt 0.041221 0.174625
vt 0.062048 0.174402
vt 0.006870 0.209171
vt 0.580793 0.133572
vt 0.621825 0.134200
vt 0.645371 0.128131
vt 0.454763 0.786712
vt 0.414002 0.781402
vt 0.207756 0.808199
vt 0.248656 0.803793
vt 0.251148 0.827894
vt 0.210781 0.835807
vt 0.622005 0.081562
vt 0.645371 0.087777
vt 0.449064 0.826422
vt 0.408469 0.833290
vt 0.000452 0.168808
vt 0.580972 0.080935
vt 0.273091 0.824125
vt 0.274172 0.845740
vt 0.252228 0.849509
vt 0.004364 0.141401
vt 0.044483 0.150682
vt 0.581890 0.050062
vt 0.622922 0.050691
vt 0.270600 0.800024
vt 0.646172 0.060369
vt 0.453666 0.853799
vt 0.413811 0.864135
vt 0.046236 0.129080
vt 0.012705 0.105574
vt 0.029079 0.084021
vt 0.056662 0.113565
vt 0.625139 0.000628
vt 0.647531 0.024536
vt 0.462990 0.889750
vt 0.430193 0.914524
vt 0.217899 0.872254
vt 0.584107 0.000000
vt 0.022323 0.054251
vt 0.063308 0.024742
vt 0.060931 0.059309
vt 0.846656 0.668487
vt 0.805474 0.668487
vt 0.805474 0.634825
vt 0.846656 0.634825
vt 0.681765 0.000000
vt 0.722946 0.000000
vt 0.722946 0.014412
vt 0.681765 0.014412
vt 0.000000 0.081842
vt 0.480235 0.911946
vt 0.453665 0.943008
vt 0.261990 0.866045
vt 0.233313 0.895437
vt 0.846656 0.580119
vt 0.805474 0.580119
vt 0.805474 0.508261
vt 0.846656 0.508261
vt 0.513406 0.938051
vt 0.496297 0.974328
vt 0.283670 0.888304
vt 0.263804 0.923463
vt 0.079381 0.093651
vt 0.722946 0.043599
vt 0.681765 0.043599
vt 0.324200 0.979837
vt 0.319803 0.947566
vt 0.353701 0.952638
vt 0.355653 0.966963
vt 0.722946 0.109648
vt 0.681765 0.109648
vt 0.123362 0.006245
vt 0.118600 0.041433
vt 0.572881 0.958669
vt 0.558229 0.995684
vt 0.337350 0.911526
vt 0.134665 0.076399
vt 0.361490 0.936640
vt 0.152458 0.036566
vt 0.159590 0.052086
vt 0.816925 0.485425
vt 0.835205 0.485425
vt 0.711496 0.135423
vt 0.693215 0.135423
vt 0.154572 0.020945
vt 0.717584 0.194131
vt 0.687126 0.194131
vt 0.793436 0.301636
vt 0.819370 0.286058
vt 0.836271 0.312070
vt 0.791792 0.324662
vt 0.199395 0.000000
vt 0.195874 0.026026
vt 0.773385 0.381634
vt 0.755714 0.381634
vt 0.745551 0.324662
vt 0.774994 0.324662
vt 0.408469 0.943097
vt 0.395491 0.969752
vt 0.207756 0.051888
vt 0.810836 0.426019
vt 0.841294 0.426019
vt 0.819370 0.255707
vt 0.793436 0.240933
vt 0.791792 0.216429
vt 0.836271 0.225980
vt 0.767502 0.256512
vt 0.767502 0.286863
vt 0.745552 0.298322
vt 0.745552 0.244205
vt 0.745551 0.213407
vt 0.659159 0.213407
vt 0.791084 0.045759
vt 0.745551 0.064228
vt 0.750172 0.015577
vt 0.777965 0.013762
vt 0.703234 0.660468
vt 0.659159 0.644650
vt 0.659210 0.472939
vt 0.703285 0.488757
vt 0.857539 0.853539
vt 0.805474 0.846823
vt 0.805474 0.668488
vt 0.857539 0.675203
vt 0.825179 0.214611
vt 0.776237 0.216429
vt 0.751167 0.648845
vt 0.751167 0.494080
vt 0.805474 0.642770
vt 0.751167 0.642770
vt 0.751167 0.447170
vt 0.805474 0.447170
vt 0.685507 0.431870
vt 0.711596 0.426019
vt 0.734819 0.434354
vt 0.731955 0.448540
vt 0.705864 0.454390
vt 0.682642 0.446055
vt 0.764014 0.426019
vt 0.792628 0.426019
vt 0.659159 0.391853
vt 0.745551 0.391853
vt 0.716662 0.426019
vt 0.688048 0.426019
vt 0.825179 0.019640
vt 0.795929 0.000000
vn 0.5000 0.0000 -0.8660
vn 1.0000 0.0000 0.0000
vn 0.5000 0.0000 0.8660
vn -0.5000 0.0000 0.8660
vn -0.5000 0.0000 -0.8660
vn -1.0000 0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.4707 0.3373 -0.8153
vn 0.9414 0.3373 0.0000
vn 0.4707 0.3373 0.8153
vn -0.4707 0.3373 0.8153
vn -0.9414 0.3373 0.0000
vn -0.4707 0.3373 -0.8153
vn -0.9973 0.0730 0.0000
vn -0.4718 -0.1684 -0.8654
vn 0.5098 0.0115 0.8602
vn 0.5098 0.0115 -0.8602
vn -0.5133 0.0155 -0.8581
vn -0.5133 0.0155 0.8581
vn 0.9992 0.0398 0.0000
vn -0.9621 -0.2726 0.0000
vn -0.4718 -0.1684 0.8655
vn 0.9387 0.3446 0.0000
vn -0.9431 -0.3325 0.0000
vn 0.4706 0.1714 0.8655
vn 0.4706 0.1714 -0.8655
vn -0.3240 -0.3908 0.8616
vn 0.4567 0.2415 0.8562
vn 0.4567 0.2415 -0.8562
vn -0.4881 -0.1967 -0.8504
vn -0.4881 -0.1967 0.8504
vn 0.8704 0.4924 0.0000
vn 0.1939 0.4707 0.8607
vn 0.5945 0.8041 -0.0000
vn -0.6653 -0.7466 0.0000
vn 0.3059 0.4024 0.8628
vn 0.3059 0.4024 -0.8628
vn -0.3240 -0.3908 -0.8616
vn 0.0803 0.9968 0.0000
vn 0.1939 0.4707 -0.8607
vn -0.2153 -0.4643 -0.8591
vn -0.2153 -0.4643 0.8591
vn 0.3670 0.9302 -0.0000
vn -0.4503 -0.8929 0.0000
vn -0.6016 0.4005 -0.6912
vn -0.0835 -0.9965 0.0000
vn 0.0406 0.4989 0.8657
vn 0.0406 0.4989 -0.8657
vn -0.0414 -0.4989 -0.8657
vn -0.0414 -0.4989 0.8657
vn -0.6035 -0.3976 -0.6912
vn -0.6035 -0.3976 0.6912
vn -0.6006 0.7995 0.0000
vn -0.6045 -0.7966 0.0000
vn -0.6016 0.4005 0.6912
vn 0.1743 -0.9847 0.0000
vn 0.8904 -0.2558 -0.3764
vn 0.1791 0.4916 0.8522
vn 0.1791 0.4916 -0.8522
vn 0.1759 -0.4925 -0.8523
vn 0.1759 -0.4925 0.8523
vn 0.1807 0.9835 0.0000
vn 0.8904 -0.2558 0.3764
vn 0.9177 0.3973 0.0000
vn 0.7387 -0.6740 0.0000
vn 0.9172 0.1976 0.3460
vn 0.9172 0.1976 -0.3460
vn -0.7023 -0.3191 -0.6363
vn 0.0012 0.5000 0.8660
vn 0.0012 0.5000 -0.8660
vn -0.0006 -0.2299 -0.9732
vn -0.0006 -0.2299 0.9732
vn 0.0024 1.0000 0.0000
vn -1.0000 0.0024 0.0000
vn -0.7023 -0.3191 0.6363
vn -0.6638 0.7479 0.0000
vn -0.5412 -0.8409 0.0000
vn -0.6647 0.3747 0.6463
vn -0.6647 0.3747 -0.6463
vn -0.0027 -1.0000 0.0000
usemtl Material.001
s off
f 1/1/1 14/2/1 13/3/1 3/4/1
f 3/5/2 13/6/2 15/7/2 5/8/2
f 5/8/3 15/7/3 16/9/3 7/10/3
f 7/11/4 16/12/4 17/13/4 9/14/4
f 2/15/5 12/16/5 24/17/5 20/18/5
f 9/14/6 17/13/6 18/19/6 11/20/6
f 11/21/5 18/22/5 14/23/5 1/24/5
f 1/25/7 3/26/7 5/27/7 7/28/7 9/29/7 11/30/7
f 2/31/8 4/32/8 13/3/8 14/2/8
f 4/33/9 6/34/9 15/7/9 13/6/9
f 6/34/10 8/35/10 16/9/10 15/7/10
f 8/36/11 10/37/11 17/13/11 16/12/11
f 10/37/12 12/38/12 18/19/12 17/13/12
f 12/16/13 2/15/13 14/23/13 18/22/13
f 24/39/14 23/40/14 29/41/14 30/42/14
f 10/37/4 8/36/4 22/43/4 23/40/4
f 6/34/2 4/33/2 19/44/2 21/45/2
f 12/38/6 10/37/6 23/40/6 24/39/6
f 8/35/3 6/34/3 21/45/3 22/46/3
f 4/32/1 2/31/1 20/47/1 19/48/1
f 26/49/15 30/50/15 36/51/15 32/52/15
f 22/46/16 21/45/16 27/53/16 28/54/16
f 19/48/17 20/47/17 26/55/17 25/56/17
f 20/18/18 24/17/18 30/50/18 26/49/18
f 23/40/19 22/43/19 28/57/19 29/41/19
f 21/45/20 19/44/20 25/58/20 27/53/20
f 36/51/21 35/59/21 41/60/21 42/61/21
f 29/41/22 28/57/22 34/62/22 35/63/22
f 27/53/23 25/58/23 31/64/23 33/65/23
f 30/50/24 29/66/24 35/59/24 36/51/24
f 28/54/25 27/53/25 33/65/25 34/67/25
f 25/56/26 26/55/26 32/68/26 31/69/26
f 41/70/27 40/71/27 46/72/27 47/73/27
f 34/67/28 33/65/28 39/74/28 40/75/28
f 31/69/29 32/68/29 38/76/29 37/77/29
f 32/52/30 36/51/30 42/61/30 38/78/30
f 35/63/31 34/62/31 40/71/31 41/70/31
f 33/65/32 31/64/32 37/79/32 39/74/32
f 46/72/33 45/80/33 51/81/33 52/82/33
f 39/83/34 37/84/34 43/85/34 45/86/34
f 42/87/35 41/88/35 47/89/35 48/90/35
f 40/71/36 39/91/36 45/80/36 46/72/36
f 37/77/37 38/76/37 44/92/37 43/93/37
f 38/78/38 42/61/38 48/94/38 44/95/38
f 51/96/39 49/97/39 55/98/39 57/99/39
f 43/93/40 44/92/40 50/100/40 49/101/40
f 44/95/41 48/94/41 54/102/41 50/103/41
f 47/73/42 46/72/42 52/82/42 53/104/42
f 45/86/43 43/85/43 49/97/43 51/96/43
f 48/90/44 47/89/44 53/105/44 54/106/44
f 55/107/45 56/108/45 62/109/45 61/110/45
f 54/106/46 53/105/46 59/111/46 60/112/46
f 52/82/47 51/81/47 57/113/47 58/114/47
f 49/101/48 50/100/48 56/115/48 55/116/48
f 50/103/49 54/102/49 60/117/49 56/108/49
f 53/104/50 52/82/50 58/114/50 59/118/50
f 56/108/51 60/117/51 66/119/51 62/109/51
f 59/118/52 58/114/52 64/120/52 65/121/52
f 57/99/53 55/98/53 61/122/53 63/123/53
f 60/112/54 59/111/54 65/124/54 66/125/54
f 58/114/55 57/113/55 63/126/55 64/120/55
usemtl Material.002
f 66/125/56 65/124/56 71/127/56 72/128/56
f 68/129/57 72/130/57 78/131/57 74/132/57
f 64/120/58 63/126/58 69/133/58 70/134/58
f 61/135/59 62/136/59 68/137/59 67/138/59
f 62/109/60 66/119/60 72/139/60 68/140/60
f 65/121/61 64/120/61 70/134/61 71/141/61
f 63/123/62 61/122/62 67/142/62 69/143/62
f 71/144/63 70/145/63 76/146/63 77/147/63
f 69/148/64 67/149/64 73/150/64 75/151/64
f 72/128/65 71/127/65 77/152/65 78/153/65
f 70/145/66 69/148/66 75/151/66 76/146/66
f 67/149/67 68/129/67 74/132/67 73/150/67
f 80/154/68 84/155/68 90/156/68 86/157/68
f 76/158/69 75/159/69 81/160/69 82/161/69
f 73/162/70 74/163/70 80/164/70 79/165/70
f 74/166/71 78/167/71 84/155/71 80/154/71
f 77/168/72 76/158/72 82/161/72 83/169/72
f 75/170/73 73/171/73 79/172/73 81/173/73
f 85/174/74 86/175/74 90/176/74 89/177/74 88/178/74 87/179/74
f 83/169/75 82/161/75 88/178/75 89/177/75
f 81/173/76 79/172/76 85/180/76 87/181/76
f 84/182/77 83/183/77 89/184/77 90/185/77
f 82/161/78 81/160/78 87/179/78 88/178/78
f 79/186/79 80/154/79 86/157/79 85/187/79
usemtl Material.003
f 78/153/80 77/152/80 83/183/80 84/182/80