PogoBijoux/3d/universal/tree.mtl

23 lines
423 B
Plaintext
Raw Normal View History

2023-03-04 23:49:17 +01:00
# Blender MTL File: 'tree.blend'
# Material Count: 2
newmtl Material.001
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.433317 0.609017 0.365051
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.002
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2