PogoBijoux/3d/lvl11/office-collision.obj
2023-03-05 01:25:51 +01:00

217 lines
5.5 KiB
Plaintext

# Blender v3.2.1 OBJ File: 'office-collision.blend'
# www.blender.org
o Cube
v -0.407551 1.000000 -1.391834
v -0.407551 0.000000 -1.391834
v -0.407551 1.000000 1.391834
v -0.407551 0.000000 1.391834
v -1.992449 1.000000 -1.391834
v -1.992449 0.000000 -1.391834
v -1.992449 1.000000 1.391834
v -1.992449 0.000000 1.391834
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
vn 0.0000 1.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
s off
f 1/1/1 5/2/1 7/3/1 3/4/1
f 4/5/2 3/4/2 7/6/2 8/7/2
f 8/8/3 7/9/3 5/10/3 6/11/3
f 6/12/4 2/13/4 4/5/4 8/14/4
f 2/13/5 1/1/5 3/4/5 4/5/5
f 6/11/6 5/10/6 1/1/6 2/13/6
o Cube_Cube.001
v -0.124261 -0.017541 -2.012329
v -0.124261 -0.017541 -1.783550
v -2.690738 -0.017541 -1.783550
v -2.690738 -0.017541 -2.012329
v -0.124261 2.236130 -2.012329
v 0.124261 2.236130 -2.012329
v 0.124261 -0.017541 -2.012329
v 0.124261 -0.017541 -1.783550
v 0.124261 2.236130 -1.783550
v 0.124261 2.236129 5.372666
v 0.124261 -0.017542 5.372666
v -0.124261 2.236129 5.372666
v -0.124261 -0.017542 5.372666
v -0.124261 2.236130 -1.783550
v -2.690738 2.236130 -1.783550
v -2.690738 2.236130 -2.012329
vt -0.238710 10.287094
vt -0.260845 10.287094
vt -0.260845 -11.385777
vt -0.238710 -11.385777
vt -0.408049 1.039732
vt -1.125503 1.039732
vt -1.125503 0.812376
vt -0.408049 0.812376
vt 2.417420 -9.339573
vt 1.532043 -9.339573
vt 1.532043 -11.385777
vt 2.417420 -11.385777
vt 2.417420 -7.188435
vt 1.532043 -7.188435
vt 1.532043 -9.287106
vt 2.417420 -9.287106
vt -0.260845 12.385777
vt -1.124087 12.385777
vt -1.124087 10.287094
vt -0.875814 -1.278749
vt -0.875814 -0.919059
vt 2.238628 -0.919059
vt 2.238628 -1.278749
vt -0.955674 -1.278749
vt -0.955674 -0.919059
vt -0.238710 12.385777
vt 2.417420 -9.287106
vt 1.532043 -9.287106
vt 1.532043 -7.188435
vt 2.417420 -7.188435
vt 2.417420 -5.142232
vt 1.532043 -5.142232
vt 2.446932 -11.385777
vt 2.446932 -9.811773
vt 2.417420 -9.811773
vt 2.417420 -11.385777
vt 0.393176 0.071280
vt 0.633143 0.070217
vt 0.635534 1.030038
vt 0.395567 1.031100
vt -0.955672 2.795415
vt -0.875813 2.795415
vt -0.408049 3.387625
vt -1.125503 3.387625
vn 0.0000 -1.0000 -0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 -0.0000 0.0000
vn 0.0000 -0.0000 1.0000
vn 0.0000 1.0000 0.0000
vn -1.0000 -0.0000 0.0000
s 1
f 9/15/7 10/16/7 11/17/7 12/18/7
f 9/19/8 13/20/8 14/21/8 15/22/8
f 16/23/9 17/24/9 18/25/9 19/26/9
f 19/27/10 18/28/10 20/29/10 21/30/10
f 10/16/7 16/31/7 19/32/7 21/33/7
f 17/34/11 22/35/11 20/36/11 18/37/11
f 14/38/11 13/39/11 22/35/11 17/34/11
f 9/15/7 15/40/7 16/31/7 10/16/7
f 15/41/9 14/42/9 17/24/9 16/23/9
f 21/43/12 20/44/12 22/45/12 10/46/12
f 11/47/12 23/48/12 24/49/12 12/50/12
f 10/51/10 22/52/10 23/53/10 11/54/10
f 22/35/11 13/39/11 24/55/11 23/56/11
f 13/20/8 9/19/8 12/57/8 24/58/8
o Cube.001
v -7.256036 -0.156036 7.256036
v -7.051459 6.356036 7.051459
v -7.256036 -0.156036 -7.256036
v -7.051459 6.356036 -7.051459
v 7.256036 -0.156036 7.256036
v 7.051459 6.356036 7.051459
v 7.256036 -0.156036 -7.256036
v 7.051459 6.356036 -7.051459
v -7.256036 6.356036 7.256036
v -7.256036 6.356036 -7.256036
v 7.256036 6.356036 -7.256036
v 7.256036 6.356036 7.256036
v -7.051459 -0.114069 7.051459
v -7.051459 -0.114069 -7.051459
v 7.051459 -0.114069 -7.051459
v 7.051459 -0.114069 7.051459
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.628524 0.746476
vt 0.628524 0.503524
vt 0.628524 0.503524
vt 0.628524 0.746476
vt 0.871476 0.746476
vt 0.871476 0.503524
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.871476 0.503524
vt 0.871476 0.746476
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
s off
f 25/59/13 33/60/13 34/61/13 27/62/13
f 27/62/14 34/61/14 35/63/14 31/64/14
f 31/64/15 35/63/15 36/65/15 29/66/15
f 29/66/16 36/65/16 33/67/16 25/68/16
f 27/69/17 31/64/17 29/66/17 25/70/17
f 30/71/13 32/72/13 39/73/13 40/74/13
f 26/75/18 28/76/18 34/77/18 33/78/18
f 28/76/18 32/72/18 35/63/18 34/77/18
f 32/72/18 30/71/18 36/65/18 35/63/18
f 30/71/18 26/75/18 33/78/18 36/65/18
f 39/73/18 38/79/18 37/80/18 40/74/18
f 28/76/15 26/75/15 37/80/15 38/79/15
f 26/75/14 30/71/14 40/74/14 37/80/14
f 32/72/16 28/76/16 38/79/16 39/73/16
o Cube.002
v 6.125168 -0.078980 7.091781
v 6.125168 1.921020 7.091781
v 6.125168 -0.078980 5.427197
v 6.125168 1.921020 5.427197
v -2.088868 -0.078980 7.091781
v -2.088868 1.921020 7.091781
v -2.088868 -0.078980 5.427197
v -2.088868 1.921020 5.427197
vt 0.375000 0.000000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.625000 0.000000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 1.000000
vt 0.625000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.750000
vt 0.875000 0.500000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
s off
f 41/81/19 43/82/19 44/83/19 42/84/19
f 43/82/20 47/85/20 48/86/20 44/83/20
f 47/85/21 45/87/21 46/88/21 48/86/21
f 45/87/22 41/89/22 42/90/22 46/88/22
f 43/91/23 41/92/23 45/87/23 47/85/23
f 48/86/24 46/88/24 42/93/24 44/94/24