PogoBijoux/3d/lvl3/city-collision.obj
2023-03-05 01:25:51 +01:00

775 lines
20 KiB
Plaintext

# Blender 3.3.0
# www.blender.org
o Cube
v 11.975000 7.761077 -1.773132
v 11.975000 -1.000000 -1.773132
v 11.975000 7.761077 1.000000
v 11.975000 -1.000000 1.000000
v -6.694003 7.761077 -1.773132
v -6.694003 -1.000000 -1.773132
v -6.694003 7.761077 1.000000
v -6.694003 -1.000000 1.000000
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 1/1/1 5/13/1 7/19/1 3/7/1
f 4/10/2 3/8/2 7/20/2 8/22/2
f 8/23/3 7/21/3 5/14/3 6/16/3
f 6/17/4 2/4/4 4/11/4 8/24/4
f 2/5/5 1/2/5 3/9/5 4/12/5
f 6/18/6 5/15/6 1/3/6 2/6/6
o Cube.001
v 34.114090 7.761077 6.764720
v 34.114090 -1.000000 6.764720
v 33.025249 7.761077 9.315147
v 33.025249 -1.000000 9.315147
v 16.944357 7.761077 -0.565483
v 16.944357 -1.000000 -0.565483
v 15.855515 7.761077 1.984944
v 15.855515 -1.000000 1.984944
vn -0.0000 1.0000 -0.0000
vn -0.3926 -0.0000 0.9197
vn -0.9197 -0.0000 -0.3926
vn -0.0000 -1.0000 -0.0000
vn 0.9197 -0.0000 0.3926
vn 0.3926 -0.0000 -0.9197
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 9/25/7 13/37/7 15/43/7 11/31/7
f 12/34/8 11/32/8 15/44/8 16/46/8
f 16/47/9 15/45/9 13/38/9 14/40/9
f 14/41/10 10/28/10 12/35/10 16/48/10
f 10/29/11 9/26/11 11/33/11 12/36/11
f 14/42/12 13/39/12 9/27/12 10/30/12
o Cube.002
v -9.409664 7.761077 0.112962
v -9.409664 -1.000000 0.112962
v -8.512978 7.761077 2.737121
v -8.512978 -1.000000 2.737121
v -27.075771 7.761077 6.149542
v -27.075771 -1.000000 6.149542
v -26.179087 7.761077 8.773702
v -26.179087 -1.000000 8.773702
vn -0.0000 1.0000 -0.0000
vn 0.3233 -0.0000 0.9463
vn -0.9463 -0.0000 0.3233
vn -0.0000 -1.0000 -0.0000
vn 0.9463 -0.0000 -0.3233
vn -0.3233 -0.0000 -0.9463
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 17/49/13 21/61/13 23/67/13 19/55/13
f 20/58/14 19/56/14 23/68/14 24/70/14
f 24/71/15 23/69/15 21/62/15 22/64/15
f 22/65/16 18/52/16 20/59/16 24/72/16
f 18/53/17 17/50/17 19/57/17 20/60/17
f 22/66/18 21/63/18 17/51/18 18/54/18
o Cube.004
v -30.588057 7.761077 29.571693
v -30.588057 -1.000000 29.571693
v -33.339619 7.761077 29.226494
v -33.339619 -1.000000 29.226494
v -28.264130 7.761077 11.047897
v -28.264130 -1.000000 11.047897
v -31.015692 7.761077 10.702697
v -31.015692 -1.000000 10.702697
vn -0.0000 1.0000 -0.0000
vn -0.9922 -0.0000 -0.1245
vn 0.1245 -0.0000 -0.9922
vn -0.0000 -1.0000 -0.0000
vn -0.1245 -0.0000 0.9922
vn 0.9922 -0.0000 0.1245
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 25/73/19 29/85/19 31/91/19 27/79/19
f 28/82/20 27/80/20 31/92/20 32/94/20
f 32/95/21 31/93/21 29/86/21 30/88/21
f 30/89/22 26/76/22 28/83/22 32/96/22
f 26/77/23 25/74/23 27/81/23 28/84/23
f 30/90/24 29/87/24 25/75/24 26/78/24
o Cube.005
v 11.975000 7.761077 48.390911
v 11.975000 -1.000000 48.390911
v 11.975000 7.761077 51.164043
v 11.975000 -1.000000 51.164043
v -6.694003 7.761077 48.390911
v -6.694003 -1.000000 48.390911
v -6.694003 7.761077 51.164043
v -6.694003 -1.000000 51.164043
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 33/97/25 37/109/25 39/115/25 35/103/25
f 36/106/26 35/104/26 39/116/26 40/118/26
f 40/119/27 39/117/27 37/110/27 38/112/27
f 38/113/28 34/100/28 36/107/28 40/120/28
f 34/101/29 33/98/29 35/105/29 36/108/29
f 38/114/30 37/111/30 33/99/30 34/102/30
o Cube.006
v 33.217976 7.761077 40.663025
v 33.217976 -1.000000 40.663025
v 34.188839 7.761077 43.260654
v 34.188839 -1.000000 43.260654
v 15.730469 7.761077 47.198982
v 15.730469 -1.000000 47.198982
v 16.701334 7.761077 49.796612
v 16.701334 -1.000000 49.796612
vn -0.0000 1.0000 -0.0000
vn 0.3501 -0.0000 0.9367
vn -0.9367 -0.0000 0.3501
vn -0.0000 -1.0000 -0.0000
vn 0.9367 -0.0000 -0.3501
vn -0.3501 -0.0000 -0.9367
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 41/121/31 45/133/31 47/139/31 43/127/31
f 44/130/32 43/128/32 47/140/32 48/142/32
f 48/143/33 47/141/33 45/134/33 46/136/33
f 46/137/34 42/124/34 44/131/34 48/144/34
f 42/125/35 41/122/35 43/129/35 44/132/35
f 46/138/36 45/135/36 41/123/36 42/126/36
o Cube.007
v -9.721222 7.761077 47.377022
v -9.721222 -1.000000 47.377022
v -10.658111 7.761077 49.987099
v -10.658111 -1.000000 49.987099
v -27.292522 7.761077 41.069794
v -27.292522 -1.000000 41.069794
v -28.229410 7.761077 43.679871
v -28.229410 -1.000000 43.679871
vn -0.0000 1.0000 -0.0000
vn -0.3378 -0.0000 0.9412
vn -0.9412 -0.0000 -0.3378
vn -0.0000 -1.0000 -0.0000
vn 0.9412 -0.0000 0.3378
vn 0.3378 -0.0000 -0.9412
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 49/145/37 53/157/37 55/163/37 51/151/37
f 52/154/38 51/152/38 55/164/38 56/166/38
f 56/167/39 55/165/39 53/158/39 54/160/39
f 54/161/40 50/148/40 52/155/40 56/168/40
f 50/149/41 49/146/41 51/153/41 52/156/41
f 54/162/42 53/159/42 49/147/42 50/150/42
o Cube.009
v 34.114090 7.761077 -21.925930
v 34.114090 -1.000000 -21.925930
v 33.025249 7.761077 -19.375504
v 33.025249 -1.000000 -19.375504
v 16.944357 7.761077 -29.256134
v 16.944357 -1.000000 -29.256134
v 15.855515 7.761077 -26.705706
v 15.855515 -1.000000 -26.705706
vn -0.0000 1.0000 -0.0000
vn -0.3926 -0.0000 0.9197
vn -0.9197 -0.0000 -0.3926
vn -0.0000 -1.0000 -0.0000
vn 0.9197 -0.0000 0.3926
vn 0.3926 -0.0000 -0.9197
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 57/169/43 61/181/43 63/187/43 59/175/43
f 60/178/44 59/176/44 63/188/44 64/190/44
f 64/191/45 63/189/45 61/182/45 62/184/45
f 62/185/46 58/172/46 60/179/46 64/192/46
f 58/173/47 57/170/47 59/177/47 60/180/47
f 62/186/48 61/183/48 57/171/48 58/174/48
o Cube.010
v -9.409664 7.761077 -28.577686
v -9.409664 -1.000000 -28.577686
v -8.512978 7.761077 -25.953527
v -8.512978 -1.000000 -25.953527
v -27.075771 7.761077 -22.541107
v -27.075771 -1.000000 -22.541107
v -26.179087 7.761077 -19.916946
v -26.179087 -1.000000 -19.916946
vn -0.0000 1.0000 -0.0000
vn 0.3233 -0.0000 0.9463
vn -0.9463 -0.0000 0.3233
vn -0.0000 -1.0000 -0.0000
vn 0.9463 -0.0000 -0.3233
vn -0.3233 -0.0000 -0.9463
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 65/193/49 69/205/49 71/211/49 67/199/49
f 68/202/50 67/200/50 71/212/50 72/214/50
f 72/215/51 71/213/51 69/206/51 70/208/51
f 70/209/52 66/196/52 68/203/52 72/216/52
f 66/197/53 65/194/53 67/201/53 68/204/53
f 70/210/54 69/207/54 65/195/54 66/198/54
o Cube.011
v -30.588057 7.761077 0.881045
v -30.588057 -1.000000 0.881045
v -33.339619 7.761077 0.535845
v -33.339619 -1.000000 0.535845
v -28.264130 7.761077 -17.642752
v -28.264130 -1.000000 -17.642752
v -31.015692 7.761077 -17.987953
v -31.015692 -1.000000 -17.987953
vn -0.0000 1.0000 -0.0000
vn -0.9922 -0.0000 -0.1245
vn 0.1245 -0.0000 -0.9922
vn -0.0000 -1.0000 -0.0000
vn -0.1245 -0.0000 0.9922
vn 0.9922 -0.0000 0.1245
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 73/217/55 77/229/55 79/235/55 75/223/55
f 76/226/56 75/224/56 79/236/56 80/238/56
f 80/239/57 79/237/57 77/230/57 78/232/57
f 78/233/58 74/220/58 76/227/58 80/240/58
f 74/221/59 73/218/59 75/225/59 76/228/59
f 78/234/60 77/231/60 73/219/60 74/222/60
o Cube.016
v 18.717869 7.761077 76.795921
v 18.717869 -1.000000 76.795921
v 18.717869 7.761077 79.569054
v 18.717869 -1.000000 79.569054
v 0.048865 7.761077 76.795921
v 0.048865 -1.000000 76.795921
v 0.048865 7.761077 79.569054
v 0.048865 -1.000000 79.569054
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 81/241/61 85/253/61 87/259/61 83/247/61
f 84/250/62 83/248/62 87/260/62 88/262/62
f 88/263/63 87/261/63 85/254/63 86/256/63
f 86/257/64 82/244/64 84/251/64 88/264/64
f 82/245/65 81/242/65 83/249/65 84/252/65
f 86/258/66 85/255/66 81/243/66 82/246/66
o Cube.017
v 39.960846 7.761077 69.068031
v 39.960846 -1.000000 69.068031
v 40.931709 7.761077 71.665657
v 40.931709 -1.000000 71.665657
v 22.473337 7.761077 75.603989
v 22.473337 -1.000000 75.603989
v 23.444202 7.761077 78.201622
v 23.444202 -1.000000 78.201622
vn -0.0000 1.0000 -0.0000
vn 0.3501 -0.0000 0.9367
vn -0.9367 -0.0000 0.3501
vn -0.0000 -1.0000 -0.0000
vn 0.9367 -0.0000 -0.3501
vn -0.3501 -0.0000 -0.9367
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 89/265/67 93/277/67 95/283/67 91/271/67
f 92/274/68 91/272/68 95/284/68 96/286/68
f 96/287/69 95/285/69 93/278/69 94/280/69
f 94/281/70 90/268/70 92/275/70 96/288/70
f 90/269/71 89/266/71 91/273/71 92/276/71
f 94/282/72 93/279/72 89/267/72 90/270/72
o Cube.018
v -2.978354 7.761077 75.782028
v -2.978354 -1.000000 75.782028
v -3.915242 7.761077 78.392105
v -3.915242 -1.000000 78.392105
v -20.549654 7.761077 69.474800
v -20.549654 -1.000000 69.474800
v -21.486542 7.761077 72.084877
v -21.486542 -1.000000 72.084877
vn -0.0000 1.0000 -0.0000
vn -0.3378 -0.0000 0.9412
vn -0.9412 -0.0000 -0.3378
vn -0.0000 -1.0000 -0.0000
vn 0.9412 -0.0000 0.3378
vn 0.3378 -0.0000 -0.9412
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 97/289/73 101/301/73 103/307/73 99/295/73
f 100/298/74 99/296/74 103/308/74 104/310/74
f 104/311/75 103/309/75 101/302/75 102/304/75
f 102/305/76 98/292/76 100/299/76 104/312/76
f 98/293/77 97/290/77 99/297/77 100/300/77
f 102/306/78 101/303/78 97/291/78 98/294/78
o Cube.019
v 10.453284 7.761077 110.975830
v 10.453284 -1.000000 110.975830
v 10.453284 7.761077 113.748962
v 10.453284 -1.000000 113.748962
v -8.215719 7.761077 110.975830
v -8.215719 -1.000000 110.975830
v -8.215719 7.761077 113.748962
v -8.215719 -1.000000 113.748962
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 105/313/79 109/325/79 111/331/79 107/319/79
f 108/322/80 107/320/80 111/332/80 112/334/80
f 112/335/81 111/333/81 109/326/81 110/328/81
f 110/329/82 106/316/82 108/323/82 112/336/82
f 106/317/83 105/314/83 107/321/83 108/324/83
f 110/330/84 109/327/84 105/315/84 106/318/84
o Cube.020
v 31.696259 7.761077 103.247932
v 31.696259 -1.000000 103.247932
v 32.667122 7.761077 105.845558
v 32.667122 -1.000000 105.845558
v 14.208752 7.761077 109.783890
v 14.208752 -1.000000 109.783890
v 15.179617 7.761077 112.381523
v 15.179617 -1.000000 112.381523
vn -0.0000 1.0000 -0.0000
vn 0.3501 -0.0000 0.9367
vn -0.9367 -0.0000 0.3501
vn -0.0000 -1.0000 -0.0000
vn 0.9367 -0.0000 -0.3501
vn -0.3501 -0.0000 -0.9367
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 113/337/85 117/349/85 119/355/85 115/343/85
f 116/346/86 115/344/86 119/356/86 120/358/86
f 120/359/87 119/357/87 117/350/87 118/352/87
f 118/353/88 114/340/88 116/347/88 120/360/88
f 114/341/89 113/338/89 115/345/89 116/348/89
f 118/354/90 117/351/90 113/339/90 114/342/90
o Cube.021
v -11.242939 7.761077 109.961929
v -11.242939 -1.000000 109.961929
v -12.179828 7.761077 112.572006
v -12.179828 -1.000000 112.572006
v -28.814240 7.761077 103.654701
v -28.814240 -1.000000 103.654701
v -29.751127 7.761077 106.264778
v -29.751127 -1.000000 106.264778
vn -0.0000 1.0000 -0.0000
vn -0.3378 -0.0000 0.9412
vn -0.9412 -0.0000 -0.3378
vn -0.0000 -1.0000 -0.0000
vn 0.9412 -0.0000 0.3378
vn 0.3378 -0.0000 -0.9412
vt 0.963781 0.953333
vt 0.221759 0.619872
vt 0.003494 0.611577
vt 1.000000 0.996014
vt 0.221760 0.013281
vt 0.003494 0.004227
vt 0.569049 0.953333
vt 0.998024 0.604380
vt 0.000000 0.619872
vt 0.998024 0.009752
vt 0.558148 0.996014
vt 0.000000 0.013281
vt 0.963781 0.994341
vt 0.005499 0.603936
vt 0.992776 0.611577
vt 0.005499 0.014609
vt 1.000000 0.949986
vt 0.992776 0.004227
vt 0.569049 0.994341
vt 0.008066 0.604380
vt 0.222381 0.603936
vt 0.008066 0.009752
vt 0.222381 0.014609
vt 0.558148 0.949986
s 0
f 121/361/91 125/373/91 127/379/91 123/367/91
f 124/370/92 123/368/92 127/380/92 128/382/92
f 128/383/93 127/381/93 125/374/93 126/376/93
f 126/377/94 122/364/94 124/371/94 128/384/94
f 122/365/95 121/362/95 123/369/95 124/372/95
f 126/378/96 125/375/96 121/363/96 122/366/96
o Cube.052
v -34.200001 -0.974470 112.662605
v -34.200001 38.622437 112.662605
v -34.200001 -0.974470 -27.337395
v -34.200001 38.622437 -27.337395
v 33.701611 -0.974470 112.662605
v 33.701611 38.622437 112.662605
v 33.701611 -0.974470 -27.337395
v 33.701611 38.622437 -27.337395
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn -0.0000 1.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vt 0.375000 0.000000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.625000 0.000000
vt 0.625000 1.000000
vt 0.875000 0.750000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.625000 0.250000
vt 0.875000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
s 0
f 129/385/97 131/391/97 132/393/97 130/388/97
f 131/391/98 135/397/98 136/398/98 132/393/98
f 135/397/99 133/395/99 134/396/99 136/398/99
f 133/395/100 129/386/100 130/389/100 134/396/100
f 131/392/101 129/387/101 133/395/101 135/397/101
f 136/398/102 134/396/102 130/390/102 132/394/102