PogoBijoux/resources/3d/lvl6/backyard.obj
2022-07-19 19:39:33 +02:00

305 lines
7.8 KiB
Plaintext

# Blender v2.93.1 OBJ File: 'backyard.blend'
# www.blender.org
mtllib backyard.mtl
o Plane
v -5.463188 0.000000 5.463188
v 5.463188 0.000000 5.463188
v -5.463188 0.000000 -5.463188
v 5.463188 0.000000 -5.463188
v -5.463188 2.000000 5.463188
v 5.463188 2.000000 5.463188
v -5.463188 2.000000 -5.463188
v 5.463188 2.000000 -5.463188
v -5.463188 0.000000 5.463188
v 5.463188 0.000000 5.463188
v -5.463188 0.000000 20.463190
v 5.463188 0.000000 20.463190
v -5.463188 0.000000 -20.463190
v 5.463188 0.000000 -20.463190
v -20.463190 0.000000 5.463188
v -20.463190 0.000000 -5.463188
v -20.463190 0.000000 5.463188
v -20.463190 0.000000 20.463190
v -20.463190 0.000000 -20.463190
v 5.463188 0.000000 -10.043684
v -5.463188 0.000000 -10.043684
v -20.463190 0.000000 -10.043684
v -5.463188 0.000000 7.649090
v 5.463188 0.000000 7.649090
v -20.463190 0.000000 7.649090
v 5.463188 3.000000 5.463188
v 5.463188 3.000000 -5.463188
v 5.463188 3.000000 5.463188
v 5.463188 3.000000 -10.043684
v 5.463188 3.000000 7.649090
v 5.063188 3.000000 5.463188
v 5.063188 3.000000 -5.463188
v 5.063188 3.000000 5.463188
v 5.063188 3.000000 -10.043684
v 5.063188 3.000000 7.649090
v 5.063188 3.000000 5.463188
v 5.063188 3.000000 -5.463188
v 5.063188 3.000000 5.463188
v 5.063188 3.000000 -10.043684
v 5.063188 3.000000 7.649090
v 9.063189 5.000000 5.463188
v 9.063189 5.000000 -5.463188
v 9.063189 5.000000 5.463188
v 9.063189 5.000000 -10.043684
v 9.063189 5.000000 7.649090
v 5.463188 0.000000 -3.142452
v 5.463188 3.000000 -3.142452
v 5.063188 3.000000 -3.142452
v 5.063188 3.000000 -3.142452
v 9.063189 5.000000 -3.142452
v 5.463188 0.000000 -1.630481
v 5.463188 3.000000 -1.630481
v 5.063188 3.000000 -1.630481
v 5.063188 3.000000 -1.630481
v 9.063189 5.000000 -1.630481
v 5.463188 2.692126 -5.463188
v 5.463188 2.692126 -10.043684
v 5.463188 2.692126 5.463188
v 5.463188 2.692126 -3.142452
v 5.463188 2.692126 -1.630481
v 5.694323 0.000000 -1.630481
v 5.694323 0.000000 -3.142452
v 5.694323 2.692126 -3.142452
v 5.694323 2.692126 -1.630481
v 5.063188 3.000000 7.649090
v 9.063189 5.000000 7.649090
v 5.063188 3.000000 7.649090
v 9.063189 5.000000 7.649090
v 5.063188 3.000000 7.649090
v 9.063189 5.000000 7.649090
v 5.063188 3.000000 7.649090
v 9.063189 5.000000 7.649090
v 5.463188 0.000000 7.649090
v 5.463188 3.000000 7.649090
v 9.463188 0.000000 7.649090
v 9.463188 3.000000 7.649090
v 17.463188 0.000000 20.463190
v 17.463188 0.000000 7.649090
v 5.463188 0.000000 -20.463190
v 5.463188 0.000000 -10.043684
v 17.463188 0.000000 -20.463190
v 17.463188 0.000000 -10.043684
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 7.398795 -5.469313
vt 7.398795 -10.730049
vt 3.565647 -10.730049
vt -7.040606 -5.063997
vt -6.500724 -5.063997
vt -6.500724 -13.096254
vt -7.040606 -13.096254
vt -7.040606 7.375307
vt -7.040606 -5.063997
vt -6.500724 -5.063997
vt -6.500724 7.375307
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt -7.040606 14.096254
vt -7.040606 10.026663
vt -6.500724 10.026663
vt -6.500724 14.096254
vt -11.761457 14.096254
vt -11.761457 10.026663
vt -11.761457 7.375307
vt -11.761457 -5.063997
vt -11.761457 -5.063997
vt -11.761457 -13.096254
vt 0.103660 -5.469313
vt 0.103660 -10.190166
vt 0.508973 -10.190166
vt 0.508973 -5.469313
vt 0.103660 -8.120672
vt 0.103660 -5.469313
vt -0.301654 -5.469313
vt -0.301654 -8.120672
vt 0.914288 -10.190166
vt 0.914288 -5.469313
vt 0.508973 -5.469313
vt 0.508973 -10.190166
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 7.398795 -12.483625
vt 7.398795 -5.469313
vt 12.659529 -5.469313
vt 12.659529 -12.483625
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt 3.565646 -5.469313
vt -0.009589 0.004293
vt 1.007580 0.004293
vt 1.007580 0.995707
vt -0.009589 0.995707
vt -7.321668 14.575108
vt -7.321668 6.066031
vt -1.797367 6.066031
vt -0.619897 6.066031
vt 1.187410 6.066031
vt 1.187410 14.575108
vt 6.456841 3.549736
vt 16.436012 3.549736
vt 16.436012 -4.959334
vt 6.456841 -4.959341
vt -7.321668 -14.304516
vt -15.436014 -14.304516
vt -15.436014 -5.795439
vt -7.321668 -5.795439
vt -7.321668 5.886034
vt -3.754539 5.886034
vt -3.754539 -5.795439
vt 6.456841 15.231211
vt 16.436012 15.231211
vt 4.754539 5.886034
vt 4.754539 -5.795439
vt -15.436014 5.886032
vt -3.754539 -14.304516
vt 4.754537 3.549736
vt 4.754537 15.231211
vt 4.754537 -4.959341
vt -1.797367 5.886032
vt -0.619897 5.886032
vt 16.436014 -14.304516
vt 6.456841 -14.304516
vt -15.436014 5.886034
vt -15.436014 15.231213
vt -7.321668 15.231213
vt -7.321668 5.886034
vt 0.605234 0.319955
vt 0.605234 0.264088
vt 0.287657 0.264088
vt 0.287657 0.319955
vt 0.953130 0.375821
vt 0.953130 0.319954
vt 0.287657 0.319954
vt 0.287657 0.375821
vt 0.652781 0.068792
vt -0.377816 0.068792
vt -0.377816 0.011666
vt 0.652781 0.011666
vt 1.535537 1.323624
vt 1.535537 0.686318
vt 1.211503 0.686318
vt 1.211503 1.323624
vt -0.377816 0.068792
vt -0.377816 0.693398
vt 0.287657 0.693398
vt 0.287657 0.068792
vt 0.179015 0.693398
vt 1.209612 0.693398
vt 1.209612 1.332083
vt 0.179015 1.332083
vt -0.377816 0.693398
vt -0.040650 0.693398
vt -0.040650 1.332083
vt -0.377816 1.332084
vt 1.209612 0.068792
vt 0.872446 0.068792
vt 0.872446 0.011666
vt 1.209612 0.011666
vt -3.825137 -1.751269
vt 4.374268 -1.751269
vt 4.374268 -0.250424
vt -3.825137 -0.250423
vt -3.825137 1.250423
vt 4.374268 1.250423
vt 4.374268 2.751269
vt -3.825137 2.751269
vt -3.825137 -0.250423
vt 4.374268 -0.250423
vt 4.374268 1.250423
vt -3.825137 1.250423
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -0.4472 0.8944 0.0000
vn 1.0000 0.0000 0.0000
usemtl Material.001
s off
f 1/1/1 9/2/1 10/3/1 2/4/1
f 24/5/2 30/6/2 28/7/2 10/3/2
f 56/8/2 27/9/2 29/10/2 57/11/2
f 60/12/2 58/13/2 26/14/2 52/15/2
f 35/16/1 40/17/1 38/18/1 33/19/1
f 32/20/1 37/21/1 39/22/1 34/23/1
f 53/24/1 31/25/1 36/26/1 54/27/1
f 32/20/1 48/28/1 49/29/1 37/21/1
f 56/30/2 59/31/2 47/32/2 27/33/2
f 48/28/1 53/24/1 54/27/1 49/29/1
f 59/31/2 60/12/2 52/15/2 47/32/2
f 4/34/2 46/35/2 59/31/2 56/30/2
f 51/36/2 2/37/2 58/13/2 60/12/2
f 4/38/2 56/8/2 57/11/2 20/39/2
f 51/40/3 60/41/3 64/42/3 61/43/3
f 60/44/4 59/45/4 63/46/4 64/47/4
f 59/48/1 46/49/1 62/50/1 63/51/1
f 40/17/1 65/52/1 66/53/1 45/54/1
f 65/52/1 67/55/1 68/56/1 66/53/1
f 67/55/1 69/57/1 70/58/1 68/56/1
f 69/57/1 71/59/1 72/60/1 70/58/1
f 24/61/1 73/62/1 74/63/1 30/64/1
f 73/65/1 75/66/1 76/67/1 74/68/1
f 20/69/1 80/70/1 79/71/1 14/72/1
usemtl Material.002
f 62/73/2 61/74/2 64/75/2 63/76/2
usemtl Material.003
f 1/77/5 2/78/5 51/79/5 46/80/5 4/81/5 3/82/5
f 23/83/5 11/84/5 12/85/5 24/86/5
f 20/87/5 14/88/5 13/89/5 21/90/5
f 21/90/5 22/91/5 16/92/5 3/93/5
f 23/83/5 25/94/5 18/95/5 11/84/5
f 3/93/5 16/92/5 15/96/5 1/97/5
f 13/89/5 19/98/5 22/91/5 21/90/5
f 4/99/5 20/87/5 21/90/5 3/93/5
f 9/100/5 17/101/5 25/94/5 23/83/5
f 9/100/5 23/83/5 24/86/5 10/102/5
f 46/80/5 51/79/5 61/103/5 62/104/5
f 12/85/5 77/105/5 78/106/5 24/86/5
f 80/107/5 82/108/5 81/109/5 79/110/5
usemtl Material.004
f 30/111/4 35/112/4 33/113/4 28/114/4
f 27/115/4 32/116/4 34/117/4 29/118/4
f 52/119/4 26/120/4 31/121/4 53/122/4
f 40/123/6 45/124/6 43/125/6 38/126/6
f 37/127/6 42/128/6 44/129/6 39/130/6
f 54/131/6 36/132/6 41/133/6 55/134/6
f 37/135/6 49/136/6 50/137/6 42/138/6
f 27/139/4 47/140/4 48/141/4 32/142/4
f 49/136/6 54/131/6 55/134/6 50/137/6
f 47/140/4 52/119/4 53/122/4 48/141/4
usemtl Material.005
f 3/143/1 4/144/1 8/145/1 7/146/1
f 2/147/3 1/148/3 5/149/3 6/150/3
f 1/151/7 3/152/7 7/153/7 5/154/7