PogoBijoux/3d/lvl21/road.obj
2023-03-05 01:25:51 +01:00

333 lines
9.1 KiB
Plaintext

# Blender v3.0.0 OBJ File: 'road.blend'
# www.blender.org
mtllib road.mtl
o Cube
v 11.553738 -0.000721 -1.834323
v 11.553738 -0.377832 -1.834323
v 12.426826 -0.000721 1.834323
v 12.426826 -0.377832 1.834323
v -47.366501 -0.000721 -1.885553
v -47.366501 -0.377832 -1.885553
v -47.366501 -0.000721 1.885553
v -47.366501 -0.377832 1.885553
v 33.483040 -0.000721 -7.045158
v 33.483040 -0.377832 -7.045158
v 34.686447 -0.000721 -3.471219
v 34.686447 -0.377832 -3.471219
v 63.912849 -0.000721 -17.210266
v 63.912849 -0.377832 -17.210266
v 66.077400 -0.000721 -14.122229
v 66.077400 -0.377832 -14.122229
v 112.246902 -0.000721 -51.089878
v 112.246902 -0.377832 -51.089878
v 114.411453 -0.000721 -48.001839
v 114.411453 -0.377832 -48.001839
v 195.890030 -0.000721 -122.306236
v 195.890030 -0.377832 -122.306236
v 198.054581 -0.000721 -119.218201
v 198.054581 -0.377832 -119.218201
v 365.924561 -0.000721 -247.276245
v 365.924561 -0.377832 -247.276245
v 367.513733 -0.000721 -243.856323
v 367.513733 -0.377832 -243.856323
v 508.352386 -0.000721 -327.412842
v 508.352386 -0.377832 -327.412842
v 508.307465 -0.000721 -323.641968
v 508.307465 -0.377832 -323.641968
v 667.269409 -0.000721 -384.691528
v 667.269409 -0.377832 -384.691528
v 667.224487 -0.000721 -380.920654
v 667.224487 -0.377832 -380.920654
v -137.186310 -0.377832 -14.342683
v -137.186310 -0.377832 -10.571576
v -137.186310 -0.000721 -10.571576
v -137.186310 -0.000721 -14.342683
v -250.995117 -0.377832 -46.591824
v -250.995117 -0.377832 -42.820717
v -250.995117 -0.000721 -42.820717
v -250.995117 -0.000721 -46.591824
v -413.092010 -0.377832 -110.313568
v -413.092010 -0.377832 -106.542465
v -413.092010 -0.000721 -106.542465
v -413.092010 -0.000721 -110.313568
v -584.825073 -0.377832 -188.902924
v -584.825073 -0.377832 -185.131836
v -584.825073 -0.000721 -185.131836
v -584.825073 -0.000721 -188.902924
v -754.993896 -0.377832 -287.652252
v -754.993896 -0.377832 -283.881165
v -754.993896 -0.000721 -283.881165
v -754.993896 -0.000721 -287.652252
v -800.963745 -0.377832 -314.888275
v -800.963745 -0.377832 -311.117188
v -800.963745 -0.000721 -311.117188
v -800.963745 -0.000721 -314.888275
vt 2.486795 -1.154053
vt 2.486795 -1.896240
vt 2.538100 -1.896240
vt 2.538100 -1.154053
vt -2.253615 0.458496
vt -2.026302 1.671875
vt -2.077548 1.674316
vt -2.304865 0.460938
vt -2.342798 -0.350830
vt -2.292377 -0.342285
vt 2.538100 -0.848877
vt 2.486795 -0.848877
vt 2.589408 -2.355225
vt 2.589408 -1.644775
vt 2.538103 -1.644775
vt 2.538103 -2.355225
vt 2.589408 -1.348145
vt 2.589408 -0.916016
vt 2.538103 -0.916016
vt 2.538103 -1.348145
vt -2.285081 -0.657227
vt -2.235734 -0.643799
vt -2.160617 -1.090576
vt -1.731440 -1.769287
vt -1.688076 -1.742432
vt -2.117259 -1.063721
vt 2.538100 -0.399658
vt 2.486795 -0.399658
vt 2.538100 0.388916
vt 2.486795 0.388916
vt 2.589408 -0.120117
vt 2.538103 -0.120117
vt -0.817691 -2.952148
vt 0.766586 -5.334961
vt 0.814088 -5.316650
vt -0.774328 -2.925293
vt 2.589408 1.336182
vt 2.538103 1.336182
vt 2.538100 1.824463
vt 2.486795 1.824463
vt 2.538100 4.622314
vt 2.538100 6.814697
vt 2.486795 6.814697
vt 2.486795 4.622314
vt 2.589408 4.174316
vt 2.538103 4.174316
vt 2.589408 6.395996
vt 2.538103 6.395996
vt 1.759866 -7.300293
vt 1.811083 -7.303955
vt 2.486795 9.127930
vt 2.486795 9.105957
vt 2.538100 9.105957
vt 2.538100 9.127930
vt 2.589408 8.673828
vt 2.538103 8.673828
vt 2.435578 -9.497559
vt 2.486795 -9.500000
vt 2.538103 -3.359863
vt 2.538103 -4.530518
vt 2.589408 -4.530518
vt 2.589408 -3.359863
vt 2.486795 -2.941162
vt 2.538100 -2.941162
vt 2.538103 -6.084473
vt 2.589408 -6.084473
vt -1.514522 3.196533
vt -1.565773 3.198975
vt 2.486795 -4.174072
vt 2.538100 -4.174072
vt -0.543853 5.358398
vt -0.595099 5.360840
vt 2.486795 -5.829346
vt 2.538100 -5.829346
vt 2.538103 -7.661621
vt 2.538103 -9.093506
vt 2.589408 -9.093506
vt 2.589408 -7.661621
vt 2.486795 -7.521240
vt 2.538100 -7.521240
vt 0.635084 7.642334
vt 0.583838 7.644775
vt 2.086972 9.890869
vt 2.486795 10.497559
vt 2.435549 10.500000
vt 2.035726 9.893311
vt 2.486795 -9.081299
vt 2.538100 -9.081299
vt 2.589408 -9.500000
vt 2.589408 -9.476807
vt 2.538103 -9.476807
vt 2.538103 -9.500000
vt 2.486795 -9.500000
vn -0.0009 0.0000 -1.0000
vn 0.0000 1.0000 0.0000
vn -0.2319 0.0000 -0.9728
vn -0.0009 0.0000 1.0000
vn 0.3168 0.0000 0.9485
vn 0.2312 0.0000 0.9729
vn -0.3213 0.0000 -0.9470
vn -0.5740 0.0000 -0.8189
vn 0.5740 0.0000 0.8189
vn 0.6483 0.0000 0.7614
vn -0.6483 0.0000 -0.7614
vn -0.4930 0.0000 -0.8700
vn -0.5925 0.0000 -0.8056
vn 0.5922 0.0000 0.8058
vn 0.4904 0.0000 0.8715
vn -0.9999 0.0000 -0.0119
vn 0.3391 0.0000 0.9408
vn -0.3391 0.0000 -0.9408
vn -0.2726 0.0000 0.9621
vn -0.1374 0.0000 0.9905
vn 0.1374 0.0000 -0.9905
vn -0.3659 0.0000 0.9307
vn 0.2726 0.0000 -0.9621
vn 0.3659 0.0000 -0.9307
vn -0.5019 0.0000 0.8649
vn 0.4161 0.0000 -0.9093
vn -0.4161 0.0000 0.9093
vn 0.5019 0.0000 -0.8649
vn 1.0000 0.0000 0.0000
vn 0.5097 0.0000 -0.8603
vn -0.5097 0.0000 0.8603
usemtl Road
s off
f 4/1/1 8/2/1 7/3/1 3/4/1
f 6/5/2 37/6/2 38/7/2 8/8/2
f 6/5/2 8/8/2 4/9/2 2/10/2
f 3/4/3 11/11/3 12/12/3 4/1/3
f 6/13/4 2/14/4 1/15/4 5/16/4
f 10/17/5 14/18/5 13/19/5 9/20/5
f 2/14/6 10/17/6 9/20/6 1/15/6
f 4/9/2 12/21/2 10/22/2 2/10/2
f 16/23/2 20/24/2 18/25/2 14/26/2
f 12/21/2 16/23/2 14/26/2 10/22/2
f 11/11/7 15/27/7 16/28/7 12/12/7
f 15/27/8 19/29/8 20/30/8 16/28/8
f 14/18/9 18/31/9 17/32/9 13/19/9
f 24/33/2 28/34/2 26/35/2 22/36/2
f 18/31/10 22/37/10 21/38/10 17/32/10
f 20/24/2 24/33/2 22/36/2 18/25/2
f 19/29/11 23/39/11 24/40/11 20/30/11
f 27/41/12 31/42/12 32/43/12 28/44/12
f 23/39/13 27/41/13 28/44/13 24/40/13
f 22/37/14 26/45/14 25/46/14 21/38/14
f 26/45/15 30/47/15 29/48/15 25/46/15
f 28/34/2 32/49/2 30/50/2 26/35/2
f 34/51/16 36/52/16 35/53/16 33/54/16
f 30/47/17 34/55/17 33/56/17 29/48/17
f 32/49/2 36/57/2 34/58/2 30/50/2
f 31/42/18 35/53/18 36/52/18 32/43/18
f 40/59/19 44/60/19 41/61/19 37/62/19
f 5/16/20 40/59/20 37/62/20 6/13/20
f 8/2/21 38/63/21 39/64/21 7/3/21
f 44/60/22 48/65/22 45/66/22 41/61/22
f 37/6/2 41/67/2 42/68/2 38/7/2
f 38/63/23 42/69/23 43/70/23 39/64/23
f 41/67/2 45/71/2 46/72/2 42/68/2
f 42/69/24 46/73/24 47/74/24 43/70/24
f 52/75/25 56/76/25 53/77/25 49/78/25
f 46/73/26 50/79/26 51/80/26 47/74/26
f 48/65/27 52/75/27 49/78/27 45/66/27
f 45/71/2 49/81/2 50/82/2 46/72/2
f 53/83/2 57/84/2 58/85/2 54/86/2
f 49/81/2 53/83/2 54/86/2 50/82/2
f 50/79/28 54/87/28 55/88/28 51/80/28
f 58/89/29 57/90/29 60/91/29 59/92/29
f 54/87/30 58/93/30 59/92/30 55/88/30
f 56/76/31 60/91/31 57/90/31 53/77/31
o Plane
v -800.000000 0.000000 400.000000
v 800.000000 0.000000 400.000000
v -800.000000 0.000000 -400.000000
v 800.000000 0.000000 -400.000000
v 667.269348 0.000000 -384.691528
v 667.224426 0.000000 -380.920654
v 11.553738 0.000000 -1.834323
v 508.352386 0.000000 -327.412842
v 12.426826 0.000000 1.834323
v 34.686447 0.000000 -3.471218
v 33.483040 0.000000 -7.045158
v 66.077400 0.000000 -14.122229
v 63.912849 0.000000 -17.210266
v 112.246895 0.000000 -51.089878
v 114.411453 0.000000 -48.001839
v 508.307465 0.000000 -323.641968
v -137.186310 0.000000 -14.342682
v -250.995117 0.000000 -46.591820
v -47.366501 0.000000 -1.885553
v -47.366501 0.000000 1.885553
v -800.000000 0.000000 -310.546204
v -800.000000 0.000000 -314.317291
v -584.825012 0.000000 -185.131836
v -584.825012 0.000000 -188.902908
v -137.186310 0.000000 -10.571576
v -413.091980 0.000000 -106.542465
v -413.091980 0.000000 -110.313568
v -250.995117 0.000000 -42.820717
v 198.054581 0.000000 -119.218193
v 195.890015 0.000000 -122.306229
v 365.924561 0.000000 -247.276230
v 367.513733 0.000000 -243.856308
vt -11.878407 -14.402269
vt -6.650716 -5.500233
vt -49.500000 50.499992
vt 37.051559 -22.641476
vt 50.500000 -38.318268
vt 50.499992 50.500000
vt -49.499992 -49.500000
vt 50.500000 -49.499992
vt -41.204327 -47.586441
vt 50.500000 -38.789658
vt 37.051559 -23.112858
vt -31.272018 -40.426605
vt 26.318245 -13.289188
vt -22.370277 -30.409531
vt 16.187199 -5.323976
vt -11.743128 -14.788280
vt 9.074146 -1.292836
vt -6.515430 -5.886232
vt 3.460408 0.264305
vt -0.222110 0.270713
vt -1.592689 -0.380647
vt -3.494555 -1.651287
vt 26.318245 -12.817799
vt 16.187199 -4.852587
vt 9.074146 -0.821447
vt -0.276672 0.729293
vt 3.460408 0.735695
vt -41.201515 -47.115082
vt -31.269211 -39.955246
vt -22.469604 -29.982044
vt -1.667904 0.066096
vt -3.629839 -1.265275
vn 0.0000 1.0000 0.0000
usemtl Grass
s off
f 89/94/32 75/95/32 62/96/32
f 83/97/32 81/98/32 61/99/32
f 64/100/32 63/101/32 65/102/32
f 63/101/32 82/103/32 84/104/32
f 65/102/32 63/101/32 68/105/32
f 84/104/32 87/106/32 91/107/32
f 87/106/32 78/108/32 90/109/32
f 78/108/32 77/110/32 74/111/32
f 90/109/32 78/108/32 74/111/32
f 77/110/32 79/112/32 74/111/32
f 79/112/32 67/113/32 71/114/32
f 73/115/32 79/112/32 71/114/32
f 73/115/32 74/111/32 79/112/32
f 86/116/32 83/97/32 61/99/32
f 88/117/32 86/116/32 61/99/32
f 84/104/32 91/107/32 63/101/32
f 91/107/32 87/106/32 90/109/32
f 88/117/32 61/99/32 85/118/32
f 61/99/32 62/96/32 69/119/32
f 85/118/32 61/99/32 80/120/32
f 80/120/32 61/99/32 69/119/32
f 91/107/32 68/105/32 63/101/32
f 66/121/32 76/122/32 64/100/32
f 76/122/32 92/123/32 64/100/32
f 64/100/32 65/102/32 66/121/32
f 70/124/32 69/119/32 62/96/32
f 72/125/32 70/124/32 62/96/32
f 62/96/32 64/100/32 92/123/32
f 92/123/32 89/94/32 62/96/32
f 75/95/32 72/125/32 62/96/32