PogoBijoux/3d/universal/door.obj
2023-03-05 01:25:51 +01:00

137 lines
3.4 KiB
Plaintext

# Blender v3.0.0 OBJ File: 'door.blend'
# www.blender.org
mtllib door.mtl
o Cube
v 0.200000 4.920000 -0.920000
v 0.200000 0.080000 -0.920000
v 0.200000 4.920000 0.920000
v 0.200000 0.080000 0.920000
v 0.000000 4.900000 -0.900000
v 0.000000 0.100000 -0.900000
v 0.000000 4.900000 0.900000
v 0.000000 0.100000 0.900000
v 0.200000 5.000000 -1.000000
v 0.200000 0.000000 -1.000000
v 0.200000 5.000000 1.000000
v 0.200000 0.000000 1.000000
v 0.000000 0.000000 -1.000000
v 0.000000 0.000000 1.000000
v 0.000000 5.000000 1.000000
v 0.000000 5.000000 -1.000000
v 0.092572 0.100000 -0.900000
v 0.092572 0.100000 0.900000
v 0.092572 4.900000 0.900000
v 0.092572 4.900000 -0.900000
v 0.114211 4.920000 -0.920000
v 0.114211 0.080000 -0.920000
v 0.114211 4.920000 0.920000
v 0.114211 0.080000 0.920000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.620000 0.237500
vt 0.380000 0.237500
vt 0.380000 0.237500
vt 0.620000 0.237500
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
vt 0.379000 0.740000
vt 0.379000 0.510000
vt 0.379000 0.510000
vt 0.379000 0.740000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.621000 0.510000
vt 0.621000 0.740000
vt 0.380000 0.012500
vt 0.375000 0.000000
vt 0.620000 0.012500
vt 0.625000 0.000000
vt 0.380000 0.012500
vt 0.620000 0.012500
vt 0.621000 0.740000
vt 0.621000 0.510000
vn 0.0000 1.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn -1.0000 0.0000 0.0000
usemtl Material.001
s off
f 9/1/1 16/2/1 15/3/1 11/4/1
f 12/5/2 11/4/2 15/6/2 14/7/2
f 5/8/2 6/9/2 17/10/2 20/11/2
f 13/12/3 10/13/3 12/5/3 14/14/3
f 4/15/1 2/16/1 22/17/1 24/18/1
f 13/19/4 16/20/4 9/1/4 10/13/4
f 1/21/5 2/16/5 10/13/5 9/1/5
f 4/15/5 3/22/5 11/4/5 12/5/5
f 3/22/5 1/21/5 9/1/5 11/4/5
f 2/16/5 4/15/5 12/5/5 10/13/5
f 8/23/6 6/9/6 13/19/6 14/24/6
f 7/25/6 8/23/6 14/24/6 15/26/6
f 6/9/6 5/8/6 16/20/6 13/19/6
f 5/8/6 7/25/6 15/26/6 16/20/6
f 6/9/1 8/23/1 18/27/1 17/10/1
f 7/25/3 5/8/3 20/11/3 19/28/3
f 8/23/4 7/25/4 19/28/4 18/27/4
f 3/22/4 4/15/4 24/18/4 23/29/4
f 1/21/3 3/22/3 23/29/3 21/30/3
f 2/16/2 1/21/2 21/30/2 22/17/2
usemtl Material.002
f 18/27/6 19/28/6 20/11/6 17/10/6
f 22/17/5 21/30/5 23/29/5 24/18/5
o Cube.001
v 2.165889 5.000000 0.638506
v 2.165889 0.000000 0.638506
v 0.196274 5.000000 0.985802
v 0.196274 0.000000 0.985802
v 2.131160 5.000000 0.441544
v 2.131160 0.000000 0.441544
v 0.161544 5.000000 0.788841
v 0.161544 0.000000 0.788841
vt 0.453443 0.194419
vt 0.571412 0.194419
vt 0.571412 0.718575
vt 0.453443 0.718575
vt 0.840001 0.277842
vt 0.840000 0.722158
vt 0.800000 0.722158
vt 0.800001 0.277842
vt -1.010394 0.000144
vt -1.010394 0.999856
vt -0.008230 0.999856
vt -0.008230 0.000144
vt 0.880001 0.277842
vt 0.920001 0.277842
vt 0.920001 0.455568
vt 0.880001 0.455568
vt 1.987443 0.000144
vt 1.987442 0.999856
vt 0.989606 0.999856
vt 0.989607 0.000144
vt 0.555441 0.003988
vt 0.555441 0.992348
vt 0.455384 0.992348
vt 0.455384 0.003988
vn 0.0000 1.0000 0.0000
vn -0.9848 0.0000 0.1736
vn -0.1736 0.0000 -0.9848
vn 0.0000 -1.0000 0.0000
vn 0.1736 0.0000 0.9848
vn 0.9848 0.0000 -0.1736
usemtl Material
s off
f 25/31/7 29/32/7 31/33/7 27/34/7
f 28/35/8 27/36/8 31/37/8 32/38/8
f 32/39/9 31/40/9 29/41/9 30/42/9
f 30/43/10 26/44/10 28/45/10 32/46/10
f 26/47/11 25/48/11 27/49/11 28/50/11
f 30/51/12 29/52/12 25/53/12 26/54/12